Pipp
#12278 Added 01/05/09 10:13 AM by parrot-autobot
(8:19)
| Platform | MSWin32 | Architecture | i386 | |
|---|---|---|---|---|
| # Test Files | 40 | # Total Tests | 526 | 99.81% |
| # Passed | 525 (99.81%) | # Skipped | 1 | |
| # Failed | 1 (0.19%) | # TODO | 25 | |
| Tags | (0.8.2, MSWin32, Perl 5.10.0 MSWin32-x86-multi-thread, gcc 3.4, i386) | |||
#11763 Added 01/03/09 11:30 AM by parrot-autobot
(7:43)
| Platform | linux | Architecture | i386 | |
|---|---|---|---|---|
| # Test Files | 40 | # Total Tests | 544 | 100% |
| # Passed | 544 (100%) | # Skipped | 1 | |
| # Failed | 0 (0%) | # TODO | 25 | |
| Tags | (0.8.2, Perl 5.10.0 i486-linux-gnu-thread-multi, cc, i386, linux) | |||
#11706 Added 01/03/09 6:23 AM by parrot-autobot
(8:13)
| Platform | linux | Architecture | i386 | |
|---|---|---|---|---|
| # Test Files | 40 | # Total Tests | 541 | 100% |
| # Passed | 541 (100%) | # Skipped | 1 | |
| # Failed | 0 (0%) | # TODO | 24 | |
| Tags | (0.8.2, Perl 5.10.0 i486-linux-gnu-thread-multi, cc, i386, linux) | |||
#11526 Added 01/02/09 2:12 PM by parrot-autobot
(5:59)
| Platform | linux | Architecture | i386 | |
|---|---|---|---|---|
| # Test Files | 40 | # Total Tests | 541 | 91.13% |
| # Passed | 493 (91.13%) | # Skipped | 1 | |
| # Failed | 48 (8.87%) | # TODO | 24 | |
| Tags | (0.8.2, Perl 5.10.0 i486-linux-gnu-thread-multi, cc, i386, linux) | |||
#11513 Added 01/02/09 1:21 PM by parrot-autobot
(5:49)
| Platform | linux | Architecture | i386 | |
|---|---|---|---|---|
| # Test Files | 40 | # Total Tests | 540 | 100% |
| # Passed | 540 (100%) | # Skipped | 1 | |
| # Failed | 0 (0%) | # TODO | 24 | |
| Tags | (0.8.2, Perl 5.10.0 i486-linux-gnu-thread-multi, cc, i386, linux) | |||